


Chamberlain scores Top-10 finish with World of Out...
3/29/2026 -
The HW Gibson team followed the World of Outlaws Late Model Series to East Alabama Motor Speedway (Phenix City, Ala.) on Friday and Senoia (Ga.) Racew
Tripleheader weekend for Chamberlain with World of...
3/21/2026 -
On Friday evening, Tristan Chamberlain kicked off a three-day weekend at Magnolia Motor Speedway (Columbus, Miss.) and Talladega Short Track (Eastabog
Chamberlain follows World of Outlaws to Tennessee
3/14/2026 -
Tristan Chamberlain and the HW Gibson team showed up to Volunteer Speedway (Bulls Gap, Tenn.) on Friday afternoon to kick off a doubleheader with the
Latest Results
Next Event
$0.00Cart (0)

1/21/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tristan Chamberlain
Richmond, IN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Session 1 Practice | 16.050 | 40 | -35 |
| Session 2 Practice | 16.245 | 19 | -14 |
| Session 3 Practice | 16.727 | 25 | -20 |
Dirt Super Late Models
Session 1 Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.814 |
| 2 | 13 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.934 |
| 3 | 45 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.949 |
| 4 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.950 |
| 5 | 24 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.029 |
| 6 | 23 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.030 |
| 7 | 31 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.070 |
| 8 | 30 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.073 |
| 9 | 17 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.149 |
| 10 | 9 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.158 |
| 11 | 43 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.168 |
| 12 | 8 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.169 |
| 13 | 11 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.186 |
| 14 | 25 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.202 |
| 15 | 39 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.208 |
| 16 | 46 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.235 |
| 17 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.255 |
| 18 | 44 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.261 |
| 19 | 33 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.264 |
| 20 | 18 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 15.274 |
| 21 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.280 |
| 22 | 47 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.303 |
| 23 | 20 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.317 |
| 24 | 34 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.318 |
| 25 | 35 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 15.336 |
| 26 | 27 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.358 |
| 27 | 36 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.360 |
| 28 | 41 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 15.360 |
| 29 | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.448 |
| 30 | 38 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.480 |
| 31 | 28 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 15.578 |
| 32 | 22 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.579 |
| 33 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.582 |
| 34 | 40 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.674 |
| 35 | 16 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.766 |
| 36 | 29 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.781 |
| 37 | 2 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 15.869 |
| 38 | 42 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 15.966 |
| 39 | 50 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.023 |
| 40 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.050 |
| 41 | 49 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 16.767 |
| 42 | 14 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 17.185 |
| DNS | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |
| DNS | 10 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
| DNS | 15 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | |
| DNS | 19 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | |
| DNS | 26 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | |
| DNS | 32 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | |
| DNS | 37 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | |
| DNS | 48 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | |
Session 2 Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.418 |
| 2 | 31 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.729 |
| 3 | 23 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.812 |
| 4 | 30 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.829 |
| 5 | 36 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.874 |
| 6 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.890 |
| 7 | 16 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.922 |
| 8 | 11 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.943 |
| 9 | 9 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.949 |
| 10 | 43 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.966 |
| 11 | 8 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.025 |
| 12 | 45 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.028 |
| 13 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.048 |
| 14 | 25 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.072 |
| 15 | 29 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.104 |
| 16 | 46 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.111 |
| 17 | 27 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.131 |
| 18 | 38 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.170 |
| 19 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.245 |
| 20 | 41 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 16.246 |
| 21 | 20 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.248 |
| 22 | 47 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.342 |
| 23 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.363 |
| 24 | 24 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.375 |
| 25 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.400 |
| 26 | 39 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.409 |
| 27 | 13 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.452 |
| 28 | 33 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.494 |
| 29 | 22 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.506 |
| 30 | 48 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.552 |
| 31 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.561 |
| 32 | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.608 |
| 33 | 34 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.611 |
| 34 | 40 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.690 |
| 35 | 35 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.734 |
| 36 | 44 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.767 |
| 37 | 50 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.867 |
| 38 | 42 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 16.959 |
| 39 | 17 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.964 |
| 40 | 14 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 17.319 |
| 41 | 28 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 17.450 |
| 42 | 18 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 17.634 |
| 43 | 2 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 18.502 |
| DNS | 10 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
| DNS | 15 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | |
| DNS | 19 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | |
| DNS | 26 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | |
| DNS | 32 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | |
| DNS | 37 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | |
| DNS | 49 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | |
Session 3 Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.950 |
| 2 | 13 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.047 |
| 3 | 31 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.081 |
| 4 | 33 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.110 |
| 5 | 9 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.159 |
| 6 | 23 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.173 |
| 7 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.208 |
| 8 | 34 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.236 |
| 9 | 36 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.290 |
| 10 | 38 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.300 |
| 11 | 46 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.315 |
| 12 | 20 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.323 |
| 13 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.345 |
| 14 | 43 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.356 |
| 15 | 16 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.427 |
| 16 | 41 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 16.435 |
| 17 | 25 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.437 |
| 18 | 47 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.480 |
| 19 | 29 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.527 |
| 20 | 27 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.588 |
| 21 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.592 |
| 22 | 8 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.603 |
| 23 | 48 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.614 |
| 24 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.667 |
| 25 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.727 |
| 26 | 40 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.741 |
| 27 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.757 |
| 28 | 22 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.767 |
| 29 | 44 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.781 |
| 30 | 35 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.842 |
| 31 | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.895 |
| 32 | 17 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.912 |
| 33 | 24 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.039 |
| 34 | 42 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 17.213 |
| 35 | 50 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 17.662 |
| 36 | 18 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 17.711 |
| 37 | 14 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 17.758 |
| 38 | 28 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 18.205 |
| 39 | 2 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 18.444 |
| DNS | 10 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
| DNS | 11 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | |
| DNS | 15 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | |
| DNS | 19 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | |
| DNS | 21 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | |
| DNS | 26 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | |
| DNS | 32 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | |
| DNS | 37 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | |
| DNS | 39 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | |
| DNS | 45 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| DNS | 49 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | |




















































