


Chamberlain scores Top-10 finish with World of Out...
3/29/2026 -
The HW Gibson team followed the World of Outlaws Late Model Series to East Alabama Motor Speedway (Phenix City, Ala.) on Friday and Senoia (Ga.) Racew
Tripleheader weekend for Chamberlain with World of...
3/21/2026 -
On Friday evening, Tristan Chamberlain kicked off a three-day weekend at Magnolia Motor Speedway (Columbus, Miss.) and Talladega Short Track (Eastabog
Chamberlain follows World of Outlaws to Tennessee
3/14/2026 -
Tristan Chamberlain and the HW Gibson team showed up to Volunteer Speedway (Bulls Gap, Tenn.) on Friday afternoon to kick off a doubleheader with the
Latest Results
Next Event
$0.00Cart (0)

2/19/2026 - Hendry County Motorsports Park
Clewiston, FL
World of Outlaws Late Models
4.6 Fords
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tristan Chamberlain
Richmond, IN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Session 1 Practice | 15.336 | 25 | -22 |
| Session 2 Practice | 13.723 | 1 | 2 |
| Session 3 Practice | 14.475 | 11 | -8 |
| Session 4 Practice | 14.493 | 6 | -3 |
Dirt Super Late Models
Session 1 Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.842 |
| 2 | 21 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.955 |
| 3 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.028 |
| 4 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.071 |
| 5 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.073 |
| 6 | 28 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 14.088 |
| 7 | 22 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.204 |
| 8 | 20 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.267 |
| 9 | 18 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.306 |
| 10 | 23 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.314 |
| 11 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.376 |
| 12 | 24 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.394 |
| 13 | 17 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.442 |
| 14 | 1 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 14.554 |
| 15 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.582 |
| 16 | 19 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.601 |
| 17 | 15 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 14.634 |
| 18 | 7 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 14.819 |
| 19 | 27 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 14.899 |
| 20 | 16 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.930 |
| 21 | 2 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.134 |
| 22 | 12 | 18I |
|
Jason Intoppa West Palm Beach, FL | West Palm Beach, FL | 15.247 |
| 23 | 13 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.286 |
| 24 | 11 | 46 |
|
Doug Horton Ruskin, FL | Ruskin, FL | 15.336 |
| 25 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.336 |
| 26 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.336 |
| 27 | 25 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.336 |
| 28 | 26 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.336 |
Session 2 Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.723 |
| 2 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.869 |
| 3 | 16 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.931 |
| 4 | 2 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.013 |
| 5 | 10 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.028 |
| 6 | 21 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.048 |
| 7 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.061 |
| 8 | 13 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.064 |
| 9 | 17 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.085 |
| 10 | 24 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.151 |
| 11 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.165 |
| 12 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.235 |
| 13 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.265 |
| 14 | 26 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.304 |
| 15 | 25 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.315 |
| 16 | 19 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.344 |
| 17 | 7 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 14.385 |
| 18 | 27 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 14.414 |
| 19 | 18 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.512 |
| 20 | 15 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 14.535 |
| 21 | 28 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 14.665 |
| 22 | 11 | 46 |
|
Doug Horton Ruskin, FL | Ruskin, FL | 14.760 |
| 23 | 12 | 18I |
|
Jason Intoppa West Palm Beach, FL | West Palm Beach, FL | 14.886 |
| 24 | 1 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 14.886 |
| 25 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.886 |
| 26 | 20 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.886 |
| 27 | 22 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.886 |
| 28 | 23 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.886 |
Session 3 Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.994 |
| 2 | 2 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.290 |
| 3 | 25 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.351 |
| 4 | 27 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 14.417 |
| 5 | 16 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.422 |
| 6 | 10 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.427 |
| 7 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.449 |
| 8 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.459 |
| 9 | 17 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.466 |
| 10 | 24 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.473 |
| 11 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.475 |
| 12 | 26 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.479 |
| 13 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.522 |
| 14 | 19 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.595 |
| 15 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.617 |
| 16 | 15 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 14.623 |
| 17 | 11 | 46 |
|
Doug Horton Ruskin, FL | Ruskin, FL | 14.692 |
| 18 | 1 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 14.718 |
| 19 | 18 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.720 |
| 20 | 13 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.827 |
| 21 | 22 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.830 |
| 22 | 7 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 15.007 |
| 23 | 12 | 18I |
|
Jason Intoppa West Palm Beach, FL | West Palm Beach, FL | 15.007 |
| 24 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.007 |
| 25 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.007 |
| 26 | 28 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 15.007 |
| 27 | 20 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.007 |
| 28 | 23 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.007 |
Session 4 Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.269 |
| 2 | 10 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.286 |
| 3 | 27 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 14.416 |
| 4 | 26 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.461 |
| 5 | 24 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.485 |
| 6 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.493 |
| 7 | 2 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.539 |
| 8 | 25 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.586 |
| 9 | 17 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.592 |
| 10 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.596 |
| 11 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.608 |
| 12 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.612 |
| 13 | 16 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.638 |
| 14 | 22 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.663 |
| 15 | 19 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.755 |
| 16 | 28 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 14.782 |
| 17 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.793 |
| 18 | 15 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 14.830 |
| 19 | 13 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.838 |
| 20 | 7 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 14.883 |
| 21 | 12 | 18I |
|
Jason Intoppa West Palm Beach, FL | West Palm Beach, FL | 14.920 |
| 22 | 1 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 14.920 |
| 23 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.920 |
| 24 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.920 |
| 25 | 11 | 46 |
|
Doug Horton Ruskin, FL | Ruskin, FL | 14.920 |
| 26 | 18 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.920 |
| 27 | 20 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.920 |
| 28 | 23 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.920 |





























