


Chamberlain scores Top-10 finish with World of Out...
3/29/2026 -
The HW Gibson team followed the World of Outlaws Late Model Series to East Alabama Motor Speedway (Phenix City, Ala.) on Friday and Senoia (Ga.) Racew
Tripleheader weekend for Chamberlain with World of...
3/21/2026 -
On Friday evening, Tristan Chamberlain kicked off a three-day weekend at Magnolia Motor Speedway (Columbus, Miss.) and Talladega Short Track (Eastabog
Chamberlain follows World of Outlaws to Tennessee
3/14/2026 -
Tristan Chamberlain and the HW Gibson team showed up to Volunteer Speedway (Bulls Gap, Tenn.) on Friday afternoon to kick off a doubleheader with the
Latest Results
Next Event
$0.00Cart (0)

7/3/2023 - Mudlick Valley Raceway
Tollesboro, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tristan Chamberlain
Richmond, IN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 3 | 1 | 1 | - |
| Qualifying 1 | 13.965 | 3 | 16 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 2 | 10 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 8 |
| 3 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 4 | 7 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 3 |
| 5 | 4 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -1 |
| 6 | 8 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 2 |
| 7 | 9 | 99 |
|
Bill Sheets Versailles, IN | Versailles, IN | 2 |
| 8 | 22 | C4 |
|
Chris Shelton Jr Maysville, KY | Maysville, KY | 14 |
| 9 | 15 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 6 |
| 10 | 2 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -8 |
| 11 | 12 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | 1 |
| 12 | 19 | CJ7 |
|
CJ Branham Morehead, KY | Morehead, KY | 7 |
| 13 | 27 | 97 |
|
Lee McKenzie West Liberty, KY | West Liberty, KY | 14 |
| 14 | 21 | 64 |
|
Marshall Wiblin Charleston, WV | Charleston, WV | 7 |
| 15 | 6 | 6T |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -9 |
| 16 DNF | 11 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | -5 |
| 17 DNF | 5 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | -12 |
| 18 DNF | 17 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | -1 |
| 19 DNF | 26 | 92 |
|
Daniel Kattine West Union, OH | West Union, OH | 7 |
| 20 DNF | 20 | 32J |
|
Jackie Burdette Charleston, WV | Charleston, WV | - |
| 21 DNF | 23 | 32X2 |
|
Jacob Wiblin Charleston, WV | Charleston, WV | 2 |
| 22 DNF | 18 | 41 |
|
Allan Helton Campton, KY | Campton, KY | -4 |
| 23 DNF | 16 | 1M |
|
Andrew Mayabb Campton, KY | Campton, KY | -7 |
| 24 DNF | 14 | 1 |
|
Corey Lewis Grayson, KY | Grayson, KY | -10 |
| DNS | 13 | 22 |
|
Joe Mayabb Campton, KY | Campton, KY | - |
| DNS | 24 | 23M |
|
Jeffrey Martin Maysville, KY | Maysville, KY | - |
| DNS | 25 | 69 |
|
Kobe Gallion Grayson, KY | Grayson, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 1 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | -1 |
| 3 | 3 | 22 |
|
Joe Mayabb Campton, KY | Campton, KY | - |
| 4 | 4 | CJ7 |
|
CJ Branham Morehead, KY | Morehead, KY | - |
| 5 DNF | 5 | 69 |
|
Kobe Gallion Grayson, KY | Grayson, KY | - |
| DNS | 6 | 7H |
|
Zach Hill Red House, WV | Red House, WV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | - |
| 2 | 2 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | - |
| 3 | 3 | 1 |
|
Corey Lewis Grayson, KY | Grayson, KY | - |
| 4 | 4 | 32J |
|
Jackie Burdette Charleston, WV | Charleston, WV | - |
| 5 | 5 | 92 |
|
Daniel Kattine West Union, OH | West Union, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 2 | 2 | 99 |
|
Bill Sheets Versailles, IN | Versailles, IN | - |
| 3 | 3 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | - |
| 4 | 4 | 64 |
|
Marshall Wiblin Charleston, WV | Charleston, WV | - |
| 5 | 5 | 97 |
|
Lee McKenzie West Liberty, KY | West Liberty, KY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 1 |
| 2 | 1 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | -1 |
| 3 | 3 | 1M |
|
Andrew Mayabb Campton, KY | Campton, KY | - |
| 4 | 4 | C4 |
|
Chris Shelton Jr Maysville, KY | Maysville, KY | - |
| DNS | 5 | 76 |
|
Ben Collier Garrison, KY | Garrison, KY | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | - |
| 2 | 2 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | - |
| 3 | 3 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | - |
| 4 | 4 | 32X2 |
|
Jacob Wiblin Charleston, WV | Charleston, WV | - |
| DNS | 5 | 73B |
|
Charles Mullett Louisa, KY | Louisa, KY | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6T |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 2 | 2 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | - |
| 3 DNF | 4 | 41 |
|
Allan Helton Campton, KY | Campton, KY | 1 |
| 4 DNF | 3 | 23M |
|
Jeffrey Martin Maysville, KY | Maysville, KY | -1 |
| DNS | 5 | 11 |
|
Paul Moore Georgetown, OH | Georgetown, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 13.908 |
| 2 | 22 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 13.923 |
| 3 | 19 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.965 |
| 4 | 13 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 14.026 |
| 5 | 6 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 14.063 |
| 6 | 24 | 6T |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.070 |
| 7 | 30 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 14.132 |
| 8 | 11 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 14.145 |
| 9 | 31 | 99 |
|
Bill Sheets Versailles, IN | Versailles, IN | 14.163 |
| 10 | 17 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 14.226 |
| 11 | 18 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 14.419 |
| 12 | 5 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | 14.533 |
| 13 | 2 | 22 |
|
Joe Mayabb Campton, KY | Campton, KY | 14.677 |
| 14 | 3 | 1 |
|
Corey Lewis Grayson, KY | Grayson, KY | 14.690 |
| 15 | 9 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 14.694 |
| 16 | 15 | 1M |
|
Andrew Mayabb Campton, KY | Campton, KY | 14.770 |
| 17 | 26 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | 14.812 |
| 18 | 10 | 23M |
|
Jeffrey Martin Maysville, KY | Maysville, KY | 14.949 |
| 19 | 20 | CJ7 |
|
CJ Branham Morehead, KY | Morehead, KY | 15.021 |
| 20 | 14 | 32J |
|
Jackie Burdette Charleston, WV | Charleston, WV | 15.032 |
| 21 | 21 | 64 |
|
Marshall Wiblin Charleston, WV | Charleston, WV | 15.111 |
| 22 | 16 | C4 |
|
Chris Shelton Jr Maysville, KY | Maysville, KY | 15.294 |
| 23 | 28 | 32X2 |
|
Jacob Wiblin Charleston, WV | Charleston, WV | 15.393 |
| 24 | 25 | 41 |
|
Allan Helton Campton, KY | Campton, KY | 15.890 |
| 25 | 7 | 69 |
|
Kobe Gallion Grayson, KY | Grayson, KY | 16.011 |
| 26 | 23 | 92 |
|
Daniel Kattine West Union, OH | West Union, OH | 16.560 |
| 27 | 27 | 97 |
|
Lee McKenzie West Liberty, KY | West Liberty, KY | 16.769 |
| 28 | 8 | 76 |
|
Ben Collier Garrison, KY | Garrison, KY | 17.621 |
| 29 | 12 | 73B |
|
Charles Mullett Louisa, KY | Louisa, KY | 17.621 |
| 30 | 29 | 11 |
|
Paul Moore Georgetown, OH | Georgetown, OH | 17.621 |
| 31 | 1 | 7H |
|
Zach Hill Red House, WV | Red House, WV | 17.621 |




















