


Chamberlain scores Top-10 finish with World of Out...
3/29/2026 -
The HW Gibson team followed the World of Outlaws Late Model Series to East Alabama Motor Speedway (Phenix City, Ala.) on Friday and Senoia (Ga.) Racew
Tripleheader weekend for Chamberlain with World of...
3/21/2026 -
On Friday evening, Tristan Chamberlain kicked off a three-day weekend at Magnolia Motor Speedway (Columbus, Miss.) and Talladega Short Track (Eastabog
Chamberlain follows World of Outlaws to Tennessee
3/14/2026 -
Tristan Chamberlain and the HW Gibson team showed up to Volunteer Speedway (Bulls Gap, Tenn.) on Friday afternoon to kick off a doubleheader with the
Latest Results
Next Event
$0.00Cart (0)

7/29/2023 - Mudlick Valley Raceway
Tollesboro, KY
Super Late Model - $3500
UMP MOD - $2000
Sport Mod - $500
KDRA - $400
Hornet - $400
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tristan Chamberlain
Richmond, IN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 14.112 | 1 | 11 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 3 | 3 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | - |
| 4 | 6 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 2 |
| 5 | 5 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | - |
| 6 | 8 | 1M |
|
Andrew Mayabb Campton, KY | Campton, KY | 2 |
| 7 | 12 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | 5 |
| 8 | 10 | C4 |
|
Chris Shelton Jr Maysville, KY | Maysville, KY | 2 |
| 9 | 7 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | -2 |
| 10 | 9 | 23M |
|
Jeffrey Martin Maysville, KY | Maysville, KY | -1 |
| 11 DNF | 4 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | -7 |
| 12 DNF | 15 | 16 |
|
Alan Henderson Maysville, KY | Maysville, KY | 3 |
| 13 DNF | 11 | 77T |
|
BJ Branham Morehead, KY | Morehead, KY | -2 |
| 14 DNF | 14 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | - |
| 15 DNF | 13 | CJ7 |
|
CJ Branham Morehead, KY | Morehead, KY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 2 | 3 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 1 |
| 3 | 4 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | 1 |
| 4 | 6 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | 2 |
| 5 | 9 | 23M |
|
Jeffrey Martin Maysville, KY | Maysville, KY | 4 |
| 6 | 8 | 77G |
|
Brent Gee Wallingford, KY | Wallingford, KY | 2 |
| 7 DNF | 5 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | -2 |
| 8 DNF | 2 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | -6 |
| DNS | 7 | 16 |
|
Alan Henderson Maysville, KY | Maysville, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 2 | 2 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | - |
| 3 | 3 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | - |
| 4 | 5 | 1M |
|
Andrew Mayabb Campton, KY | Campton, KY | 1 |
| 5 | 7 | C4 |
|
Chris Shelton Jr Maysville, KY | Maysville, KY | 2 |
| 6 | 6 | 77T |
|
BJ Branham Morehead, KY | Morehead, KY | - |
| 7 DNF | 4 | CJ7 |
|
CJ Branham Morehead, KY | Morehead, KY | -3 |
| DNS | 8 | 38D |
|
Danny Doyle Flemingsburg, KY | Flemingsburg, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.112 |
| 2 | 3 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 14.150 |
| 3 | 8 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 14.157 |
| 4 | 14 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 14.322 |
| 5 | 10 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 14.356 |
| 6 | 4 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 14.556 |
| 7 | 2 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | 14.798 |
| 8 | 9 | CJ7 |
|
CJ Branham Morehead, KY | Morehead, KY | 14.844 |
| 9 | 13 | 27 |
|
Shawn Martin Maysville, KY | Maysville, KY | 14.880 |
| 10 | 6 | 1M |
|
Andrew Mayabb Campton, KY | Campton, KY | 14.943 |
| 11 | 16 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | 14.969 |
| 12 | 17 | 77T |
|
BJ Branham Morehead, KY | Morehead, KY | 15.060 |
| 13 | 11 | 16 |
|
Alan Henderson Maysville, KY | Maysville, KY | 16.021 |
| 14 | 1 | C4 |
|
Chris Shelton Jr Maysville, KY | Maysville, KY | 16.027 |
| 15 | 7 | 77G |
|
Brent Gee Wallingford, KY | Wallingford, KY | 16.783 |
| 16 | 15 | 38D |
|
Danny Doyle Flemingsburg, KY | Flemingsburg, KY | 16.925 |
| 17 | 5 | 23M |
|
Jeffrey Martin Maysville, KY | Maysville, KY | |















