


HW Gibson Racing & Tristan Chamberlain close 2025...
11/8/2025 -
Tristan Chamberlain was one of 71 Super Late Model drivers in attendance for the World of Outlaws Real American Beer Series finale at The Dirt Track a
Chamberlain picks up checkered flag in season fina...
10/25/2025 -
Tristan Chamberlain headed to his home track on Friday afternoon to kick off the season finale at Montpelier (Ind.) Motor Speedway as he competed in t
Chamberlain rolls to Boothill Speedway for World o...
10/11/2025 -
The HW Gibson Racing team loaded up for the last weekend of the regular season and made the trip to Boothill Speedway (Greenwood, La.) on Friday eveni
$0.00Cart (0)

6/3/2023 - Mudlick Valley Raceway
Tollesboro, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tristan Chamberlain
Richmond, IN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 2 | 5 |
| Heat 1 | 3 | 3 | - |
| Qualifying 1 | 15.006 | 7 | 4 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 2 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 5 |
| 3 | 6 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 3 |
| 4 | 5 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 1 |
| 5 | 4 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | -1 |
| 6 | 11 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 5 |
| 7 | 8 | 1M |
|
Andrew Mayabb Campton, KY | Campton, KY | 1 |
| 8 | 12 | 23 |
|
GC Erwin Grayson, KY | Grayson, KY | 4 |
| 9 | 16 | 77G |
|
Brent Gee Wallingford, KY | Wallingford, KY | 7 |
| 10 DNF | 9 | 1 |
|
Corey Lewis Grayson, KY | Grayson, KY | -1 |
| 11 DNF | 2 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | -9 |
| 12 DNF | 1 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | -11 |
| 13 DNF | 10 | 22 |
|
Joe Mayabb Campton, KY | Campton, KY | -3 |
| 14 DNF | 15 | 38D |
|
Danny Doyle Flemingsburg, KY | Flemingsburg, KY | 1 |
| 15 DNF | 13 | 23M |
|
Jeffrey Martin Maysville, KY | Maysville, KY | -2 |
| 16 DNF | 17 | 41 |
|
Allan Helton Campton, KY | Campton, KY | 1 |
| DNS | 14 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | - |
| 2 | 2 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | - |
| 3 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 4 | 5 | 22 |
|
Joe Mayabb Campton, KY | Campton, KY | 1 |
| 5 | 4 | 23M |
|
Jeffrey Martin Maysville, KY | Maysville, KY | -1 |
| 6 | 6 | 77G |
|
Brent Gee Wallingford, KY | Wallingford, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | - |
| 2 | 2 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | - |
| 3 | 4 | 1M |
|
Andrew Mayabb Campton, KY | Campton, KY | 1 |
| 4 | 5 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 1 |
| 5 | 3 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 3 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 1 |
| 3 | 1 | 1 |
|
Corey Lewis Grayson, KY | Grayson, KY | -2 |
| 4 | 4 | 23 |
|
GC Erwin Grayson, KY | Grayson, KY | - |
| 5 | 6 | 38D |
|
Danny Doyle Flemingsburg, KY | Flemingsburg, KY | 1 |
| DNS | 5 | 41 |
|
Allan Helton Campton, KY | Campton, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 14.701 |
| 2 | 8 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 14.721 |
| 3 | 3 | 1 |
|
Corey Lewis Grayson, KY | Grayson, KY | 14.852 |
| 4 | 5 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 14.895 |
| 5 | 10 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 14.930 |
| 6 | 4 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 14.962 |
| 7 | 11 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.006 |
| 8 | 7 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 15.044 |
| 9 | 12 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 15.136 |
| 10 | 2 | 23M |
|
Jeffrey Martin Maysville, KY | Maysville, KY | 15.188 |
| 11 | 9 | 1M |
|
Andrew Mayabb Campton, KY | Campton, KY | 15.303 |
| 12 | 6 | 23 |
|
GC Erwin Grayson, KY | Grayson, KY | 15.400 |
| 13 | 15 | 22 |
|
Joe Mayabb Campton, KY | Campton, KY | 15.740 |
| 14 | 16 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 15.913 |
| 15 | 17 | 41 |
|
Allan Helton Campton, KY | Campton, KY | 15.986 |
| 16 | 14 | 77G |
|
Brent Gee Wallingford, KY | Wallingford, KY | 17.406 |
















