


Chamberlain scores Top-10 finish with World of Out...
3/29/2026 -
The HW Gibson team followed the World of Outlaws Late Model Series to East Alabama Motor Speedway (Phenix City, Ala.) on Friday and Senoia (Ga.) Racew
Tripleheader weekend for Chamberlain with World of...
3/21/2026 -
On Friday evening, Tristan Chamberlain kicked off a three-day weekend at Magnolia Motor Speedway (Columbus, Miss.) and Talladega Short Track (Eastabog
Chamberlain follows World of Outlaws to Tennessee
3/14/2026 -
Tristan Chamberlain and the HW Gibson team showed up to Volunteer Speedway (Bulls Gap, Tenn.) on Friday afternoon to kick off a doubleheader with the
Latest Results
Next Event
$0.00Cart (0)

5/30/2023 - Clarksville Speedway
Clarksville, TN
(Bonus Race Ultimate Southeast Super Late Model Series)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tristan Chamberlain
Richmond, IN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 8 | 2 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying 2 | 13.561 | 7 | 8 |
| Hot Laps 1 | 12.814 | 8 | 22 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 3 | 5 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 2 |
| 4 | 8 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 4 |
| 5 | 6 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 6 | 11 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 5 |
| 7 | 14 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 7 |
| 8 | 10 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| 9 | 4 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -5 |
| 10 | 12 | 54JR |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 2 |
| 11 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -4 |
| 12 | 17 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 5 |
| 13 | 16 | 16A |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 3 |
| 14 | 9 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -5 |
| 15 | 23 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | 8 |
| 16 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -14 |
| 17 | 24 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | 7 |
| 18 | 15 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -3 |
| 19 | 13 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -6 |
| 20 | 18 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | -2 |
| 21 | 21 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | - |
| 22 | 20 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -2 |
| 23 | 22 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | -1 |
| 24 | 19 | 25 |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 2 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | - |
| 3 | 3 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
| 4 | 4 | 25 |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 317X |
|
Jeremy Creech Richmond, IN | Richmond, IN | 1 |
| 6 | 8 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | 2 |
| 7 | 5 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -2 |
| 8 | 9 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | 1 |
| DNS | 7 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 3 |
| 2 | 1 | 16A |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | -1 |
| 3 | 6 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | 3 |
| 4 | 9 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 5 |
| Top 4 transfer | ||||||
| 5 | 2 | 15 |
|
Richard Frost Clarksville, TN | Clarksville, TN | -3 |
| 6 | 3 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | -3 |
| 7 | 8 | 13G |
|
Presley Sorah Cambridge City, IN | Cambridge City, IN | 1 |
| 8 | 7 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | -1 |
| DNS | 5 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | - |
| 3 | 3 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| Top 3 transfer | ||||||
| 4 | 5 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 5 | 4 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -1 |
| 6 | 6 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | - |
| 7 | 7 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | - |
| 8 | 8 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 2 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 3 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 16A |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | -3 |
| 5 | 5 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | - |
| 6 | 6 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | - |
| 7 | 7 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | - |
| DNS | 8 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 3 | 4 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -1 |
| 5 | 5 | 25 |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | - |
| 6 | 6 | 317X |
|
Jeremy Creech Richmond, IN | Richmond, IN | - |
| 7 | 7 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | - |
| 2 | 2 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 3 | 3 | 54JR |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | - |
| Top 3 transfer | ||||||
| 4 | 4 | 15 |
|
Richard Frost Clarksville, TN | Clarksville, TN | - |
| 5 | 5 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 6 | 6 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 7 | 7 | 13G |
|
Presley Sorah Cambridge City, IN | Cambridge City, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 12.558 |
| 2 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.735 |
| 3 | 9 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 12.856 |
| 4 | 14 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 12.906 |
| 5 | 4 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 13.047 |
| 6 | 1 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 13.073 |
| 7 | 7 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 13.081 |
| 8 | 11 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 13.108 |
| 9 | 10 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.226 |
| 10 | 13 | 25 |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | 13.320 |
| 11 | 15 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13.625 |
| 12 | 3 | 317X |
|
Jeremy Creech Richmond, IN | Richmond, IN | 13.651 |
| 13 | 12 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 13.983 |
| 14 | 8 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | 14.341 |
| 15 | 2 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | 14.965 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16A |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 13.057 |
| 2 | 3 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 13.233 |
| 3 | 8 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.249 |
| 4 | 10 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.334 |
| 5 | 13 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.336 |
| 6 | 12 | 54JR |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 13.548 |
| 7 | 15 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.561 |
| 8 | 5 | 15 |
|
Richard Frost Clarksville, TN | Clarksville, TN | 13.585 |
| 9 | 4 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 13.586 |
| 10 | 14 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 13.595 |
| 11 | 2 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.639 |
| 12 | 7 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | 13.665 |
| 13 | 11 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | 13.881 |
| 14 | 9 | 13G |
|
Presley Sorah Cambridge City, IN | Cambridge City, IN | 17.132 |
| DNS | 1 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 12.436 |
| 2 | 20 | 15 |
|
Richard Frost Clarksville, TN | Clarksville, TN | 12.582 |
| 3 | 28 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 12.627 |
| 4 | 19 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 12.678 |
| 5 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.688 |
| 6 | 10 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.734 |
| 7 | 23 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 12.770 |
| 8 | 30 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 12.814 |
| 9 | 27 | 54JR |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 12.823 |
| 10 | 21 | 16A |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 12.832 |
| 11 | 29 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 12.847 |
| 12 | 9 | 7 |
|
Ricky Weiss Headingley, MB | Headingley, MB | 12.912 |
| 13 | 13 | 25 |
|
Chase Walls Tullahoma, TN | Tullahoma, TN | 12.963 |
| 14 | 22 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | 12.977 |
| 15 | 15 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13.130 |
| 16 | 4 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 13.391 |
| 17 | 26 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | 13.436 |
| 18 | 14 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.555 |
| 19 | 17 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.566 |
| 20 | 11 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 13.748 |
| 21 | 1 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 14.168 |
| 22 | 3 | 317X |
|
Jeremy Creech Richmond, IN | Richmond, IN | 14.247 |
| 23 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.291 |
| 24 | 8 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | 14.397 |
| 25 | 7 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 14.547 |
| 26 | 2 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | 15.140 |
| 27 | 12 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 15.313 |
| 28 | 16 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 17.069 |
| DNS | 18 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | |
| DNS | 24 | 13G |
|
Presley Sorah Cambridge City, IN | Cambridge City, IN | |



























