


HW Gibson Racing & Tristan Chamberlain close 2025...
11/8/2025 -
Tristan Chamberlain was one of 71 Super Late Model drivers in attendance for the World of Outlaws Real American Beer Series finale at The Dirt Track a
Chamberlain picks up checkered flag in season fina...
10/25/2025 -
Tristan Chamberlain headed to his home track on Friday afternoon to kick off the season finale at Montpelier (Ind.) Motor Speedway as he competed in t
Chamberlain rolls to Boothill Speedway for World o...
10/11/2025 -
The HW Gibson Racing team loaded up for the last weekend of the regular season and made the trip to Boothill Speedway (Greenwood, La.) on Friday eveni
$0.00Cart (0)

10/14/2023 - Richmond Raceway (KY)
Richmond, KY
$5,000 to win Ultimate HOA Super Late Models.
$5,000 to win KDRA Super Stocks.
$1,500 to win UMP Modifieds.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tristan Chamberlain
Richmond, IN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 11 | -7 |
| Heat 2 | 2 | 2 | - |
| Qualifying 1 | 15.369 | 4 | -2 |
| Hot Laps 1 | 15.249 | 2 | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
| 2 | 3 | 96V |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 3 | 2 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -1 |
| 4 | 5 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | 1 |
| 5 | 6 | 15 |
|
James Rice Verona, KY | Verona, KY | 1 |
| 6 | 7 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 1 |
| 7 | 11 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | 4 |
| 8 | 9 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 1 |
| 9 | 13 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 4 |
| 10 | 10 | 33 |
|
Dallas Miller West Herrison, IN | West Herrison, IN | - |
| 11 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -7 |
| 12 | 14 | 23 |
|
Tyler Hayes Beattyville, KY | Beattyville, KY | 2 |
| 13 | 16 | 33B |
|
Joe Brewer Batavia, OH | Batavia, OH | 3 |
| 14 | 15 | 59 |
|
Brian Wooldridge Lawerenceburg, KY | Lawerenceburg, KY | 1 |
| 15 | 17 | 22 |
|
Joe Mayabb Campton, KY | Campton, KY | 2 |
| 16 | 18 | 69 |
|
BJ Quinn Versailles, KY | Versailles, KY | 2 |
| 17 | 12 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | -5 |
| 18 | 8 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
| 2 | 2 | 96V |
|
Tanner English Benton, KY | Benton, KY | - |
| 3 | 4 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | 1 |
| 4 | 3 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -1 |
| 5 | 6 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 1 |
| 6 | 5 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | -1 |
| 7 | 7 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | - |
| 8 | 8 | 59 |
|
Brian Wooldridge Lawerenceburg, KY | Lawerenceburg, KY | - |
| 9 | 9 | 22 |
|
Joe Mayabb Campton, KY | Campton, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 2 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 3 | 3 | 15 |
|
James Rice Verona, KY | Verona, KY | - |
| 4 | 8 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 4 |
| 5 | 7 | 33 |
|
Dallas Miller West Herrison, IN | West Herrison, IN | 2 |
| 6 | 6 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | - |
| 7 | 5 | 23 |
|
Tyler Hayes Beattyville, KY | Beattyville, KY | -2 |
| DNS | 4 | 33B |
|
Joe Brewer Batavia, OH | Batavia, OH | - |
| DNS | 9 | 69 |
|
BJ Quinn Versailles, KY | Versailles, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 15.080 |
| 2 | 16 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 15.229 |
| 3 | 11 | 96V |
|
Tanner English Benton, KY | Benton, KY | 15.344 |
| 4 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.369 |
| 5 | 1 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 15.515 |
| 6 | 3 | 15 |
|
James Rice Verona, KY | Verona, KY | 15.525 |
| 7 | 17 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | 15.709 |
| 8 | 6 | 33B |
|
Joe Brewer Batavia, OH | Batavia, OH | 15.718 |
| 9 | 18 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | 15.726 |
| 10 | 9 | 23 |
|
Tyler Hayes Beattyville, KY | Beattyville, KY | 15.749 |
| 11 | 13 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 15.841 |
| 12 | 4 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 15.913 |
| 13 | 8 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 15.941 |
| 14 | 12 | 33 |
|
Dallas Miller West Herrison, IN | West Herrison, IN | 16.021 |
| 15 | 7 | 59 |
|
Brian Wooldridge Lawerenceburg, KY | Lawerenceburg, KY | 16.025 |
| 16 | 15 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 16.159 |
| 17 | 10 | 22 |
|
Joe Mayabb Campton, KY | Campton, KY | 16.494 |
| 18 | 14 | 69 |
|
BJ Quinn Versailles, KY | Versailles, KY | 17.774 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 15.126 |
| 2 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.249 |
| 3 | 1 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 15.343 |
| 4 | 3 | 15 |
|
James Rice Verona, KY | Verona, KY | 15.381 |
| 5 | 6 | 33B |
|
Joe Brewer Batavia, OH | Batavia, OH | 15.830 |
| 6 | 4 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 16.394 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96V |
|
Tanner English Benton, KY | Benton, KY | 15.077 |
| 2 | 6 | 33 |
|
Dallas Miller West Herrison, IN | West Herrison, IN | 15.423 |
| 3 | 2 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 15.588 |
| 4 | 3 | 23 |
|
Tyler Hayes Beattyville, KY | Beattyville, KY | 15.705 |
| 5 | 4 | 22 |
|
Joe Mayabb Campton, KY | Campton, KY | 15.912 |
| 6 | 1 | 59 |
|
Brian Wooldridge Lawerenceburg, KY | Lawerenceburg, KY | 16.056 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | 14.890 |
| 2 | 4 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 15.308 |
| 3 | 1 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 15.499 |
| 4 | 6 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | 15.524 |
| 5 | 3 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 15.605 |
| DNS | 2 | 69 |
|
BJ Quinn Versailles, KY | Versailles, KY | |


















