


HW Gibson Racing & Tristan Chamberlain close 2025...
11/8/2025 -
Tristan Chamberlain was one of 71 Super Late Model drivers in attendance for the World of Outlaws Real American Beer Series finale at The Dirt Track a
Chamberlain picks up checkered flag in season fina...
10/25/2025 -
Tristan Chamberlain headed to his home track on Friday afternoon to kick off the season finale at Montpelier (Ind.) Motor Speedway as he competed in t
Chamberlain rolls to Boothill Speedway for World o...
10/11/2025 -
The HW Gibson Racing team loaded up for the last weekend of the regular season and made the trip to Boothill Speedway (Greenwood, La.) on Friday eveni
$0.00Cart (0)

6/24/2023 - Richmond Raceway (KY)
Richmond, KY
$5,000 to win Ultimate HOA Super Late Models.
$1,000 to win UMP Modifieds.
$750 to win KDRA Super Stocks.
$400 to win Hornets.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tristan Chamberlain
Richmond, IN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 6 | -5 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 14.680 | 1 | 2 |
| Hot Laps 1 | 14.755 | 11 | -8 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 4 |
| 2 | 7 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 5 |
| 3 | 2 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -1 |
| 4 | 8 | 15 |
|
James Rice Verona, KY | Verona, KY | 4 |
| 5 | 11 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | 6 |
| 6 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -5 |
| 7 | 4 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -3 |
| 8 | 10 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 2 |
| 9 | 14 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | 5 |
| 10 | 6 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -4 |
| 11 | 13 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 2 |
| 12 | 18 | 69 |
|
Wyatt Boyd Lancaster, KY | Lancaster, KY | 6 |
| 13 | 22 | 11E |
|
Elliott Williams New hope, KY | New hope, KY | 9 |
| 14 | 17 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 3 |
| 15 | 20 | 81 |
|
David Lucas Georgetown, KY | Georgetown, KY | 5 |
| 16 | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -13 |
| 17 | 15 | 22 |
|
Joe Mayabb Campton, KY | Campton, KY | -2 |
| 18 | 16 | 4T |
|
Tommy Turner Richmond, KY | Richmond, KY | -2 |
| 19 | 12 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -7 |
| 20 | 9 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -11 |
| 21 | 19 | 35 |
|
Dennis Barton Corbin, KY | Corbin, KY | -2 |
| 22 | 21 | 2 |
|
Chris Lowery Richmond, KY | Richmond, KY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 2 | 3 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 1 |
| 3 | 2 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| 4 | 4 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | - |
| 5 | 5 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
| 6 | 7 | 4T |
|
Tommy Turner Richmond, KY | Richmond, KY | 1 |
| 7 | 8 | 35 |
|
Dennis Barton Corbin, KY | Corbin, KY | 1 |
| 8 | 6 | 11E |
|
Elliott Williams New hope, KY | New hope, KY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 |
| 2 | 1 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -1 |
| 3 | 4 | 15 |
|
James Rice Verona, KY | Verona, KY | 1 |
| 4 | 3 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | -1 |
| 5 | 5 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | - |
| 6 | 6 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | - |
| 7 | 7 | 81 |
|
David Lucas Georgetown, KY | Georgetown, KY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 4G |
|
Kody Evans Camden, OH | Camden, OH | - |
| 3 | 3 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 4 | 4 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | - |
| 5 | 5 | 22 |
|
Joe Mayabb Campton, KY | Campton, KY | - |
| 6 | 6 | 69 |
|
Wyatt Boyd Lancaster, KY | Lancaster, KY | - |
| 7 | 7 | 2 |
|
Chris Lowery Richmond, KY | Richmond, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.680 |
| 2 | 19 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 14.816 |
| 3 | 9 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.825 |
| 4 | 15 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 14.901 |
| 5 | 4 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 14.901 |
| 6 | 6 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 14.929 |
| 7 | 17 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 14.936 |
| 8 | 14 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | 15.033 |
| 9 | 20 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 15.084 |
| 10 | 18 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 15.205 |
| 11 | 22 | 15 |
|
James Rice Verona, KY | Verona, KY | 15.207 |
| 12 | 8 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 15.326 |
| 13 | 13 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 15.362 |
| 14 | 2 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | 15.372 |
| 15 | 11 | 22 |
|
Joe Mayabb Campton, KY | Campton, KY | 15.417 |
| 16 | 12 | 11E |
|
Elliott Williams New hope, KY | New hope, KY | 15.500 |
| 17 | 21 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 15.833 |
| 18 | 7 | 69 |
|
Wyatt Boyd Lancaster, KY | Lancaster, KY | 16.094 |
| 19 | 5 | 4T |
|
Tommy Turner Richmond, KY | Richmond, KY | 16.265 |
| 20 | 16 | 81 |
|
David Lucas Georgetown, KY | Georgetown, KY | 16.537 |
| 21 | 10 | 2 |
|
Chris Lowery Richmond, KY | Richmond, KY | 16.899 |
| DNS | 1 | 35 |
|
Dennis Barton Corbin, KY | Corbin, KY | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.884 |
| 2 | 19 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.985 |
| 3 | 17 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 14.196 |
| 4 | 14 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | 14.215 |
| 5 | 20 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 14.324 |
| 6 | 6 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 14.347 |
| 7 | 4 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 14.405 |
| 8 | 18 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 14.419 |
| 9 | 22 | 15 |
|
James Rice Verona, KY | Verona, KY | 14.455 |
| 10 | 15 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 14.603 |
| 11 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.755 |
| 12 | 13 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 14.805 |
| 13 | 8 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 14.937 |
| 14 | 2 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | 15.402 |
| 15 | 5 | 4T |
|
Tommy Turner Richmond, KY | Richmond, KY | 15.499 |
| 16 | 7 | 69 |
|
Wyatt Boyd Lancaster, KY | Lancaster, KY | 15.546 |
| 17 | 11 | 22 |
|
Joe Mayabb Campton, KY | Campton, KY | 15.774 |
| 18 | 12 | 11E |
|
Elliott Williams New hope, KY | New hope, KY | 15.946 |
| 19 | 16 | 81 |
|
David Lucas Georgetown, KY | Georgetown, KY | 16.372 |
| 20 | 21 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 16.624 |
| 21 | 10 | 2 |
|
Chris Lowery Richmond, KY | Richmond, KY | 17.174 |
| DNS | 1 | 35 |
|
Dennis Barton Corbin, KY | Corbin, KY | |




















