


Chamberlain scores Top-10 finish with World of Out...
3/29/2026 -
The HW Gibson team followed the World of Outlaws Late Model Series to East Alabama Motor Speedway (Phenix City, Ala.) on Friday and Senoia (Ga.) Racew
Tripleheader weekend for Chamberlain with World of...
3/21/2026 -
On Friday evening, Tristan Chamberlain kicked off a three-day weekend at Magnolia Motor Speedway (Columbus, Miss.) and Talladega Short Track (Eastabog
Chamberlain follows World of Outlaws to Tennessee
3/14/2026 -
Tristan Chamberlain and the HW Gibson team showed up to Volunteer Speedway (Bulls Gap, Tenn.) on Friday afternoon to kick off a doubleheader with the
Latest Results
Next Event
$0.00Cart (0)

7/7/2023 - Moler Raceway Park
Williamsburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tristan Chamberlain
Richmond, IN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Heat 1 | 4 | 3 | 1 |
| Qualifying 1 | 12.742 | 1 | 9 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | - |
| 2 | 4 | 99S |
|
Bill Sheets Versailles, IN | Versailles, IN | 2 |
| 3 | 6 | 14G |
|
Trent Green Milton, KY | Milton, KY | 3 |
| 4 | 3 | 15R |
|
James Rice Verona, KY | Verona, KY | -1 |
| 5 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 6 | 2 | 317C |
|
Blake Creech Richmond, IN | Richmond, IN | -4 |
| 7 | 10 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 3 |
| 8 | 9 | 68S |
|
Adam Stricker Batavia, OH | Batavia, OH | 1 |
| 9 | 7 | 56G |
|
BJ Gregory Swanton, OH | Swanton, OH | -2 |
| 10 | 8 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | -2 |
| 11 | 13 | 96AJ |
|
AJ Hurt Mount Orab, OH | Mount Orab, OH | 2 |
| 12 | 11 | 144(S) |
|
Austin Seelig Millersport, OH | Millersport, OH | -1 |
| 13 | 15 | 17D(S) |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 2 |
| 14 | 12 | 0S |
|
Danny Silvis Mt. Orab, OH | Mt. Orab, OH | -2 |
| DNS | 14 | 4H |
|
Ron Harmon Dry Ridge, KY | Dry Ridge, KY | - |
| DNS | 16 | 13P |
|
Devin Puckett Georgetown, OH | Georgetown, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | 1 |
| 2 | 3 | 15R |
|
James Rice Verona, KY | Verona, KY | 1 |
| 3 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 4 | 1 | 56G |
|
BJ Gregory Swanton, OH | Swanton, OH | -3 |
| 5 | 8 | 68S |
|
Adam Stricker Batavia, OH | Batavia, OH | 3 |
| 6 | 5 | 144(S) |
|
Austin Seelig Millersport, OH | Millersport, OH | -1 |
| 7 | 7 | 96AJ |
|
AJ Hurt Mount Orab, OH | Mount Orab, OH | - |
| 8 | 6 | 17D(S) |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 317C |
|
Blake Creech Richmond, IN | Richmond, IN | 1 |
| 2 | 3 | 99S |
|
Bill Sheets Versailles, IN | Versailles, IN | 1 |
| 3 | 5 | 14G |
|
Trent Green Milton, KY | Milton, KY | 2 |
| 4 | 1 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | -3 |
| 5 | 4 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | -1 |
| 6 | 7 | 0S |
|
Danny Silvis Mt. Orab, OH | Mt. Orab, OH | 1 |
| DNS | 6 | 4H |
|
Ron Harmon Dry Ridge, KY | Dry Ridge, KY | - |
| DNS | 8 | 13P |
|
Devin Puckett Georgetown, OH | Georgetown, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 12.742 |
| 2 | 7 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 12.868 |
| 3 | 4 | 15R |
|
James Rice Verona, KY | Verona, KY | 12.919 |
| 4 | 5 | 99S |
|
Bill Sheets Versailles, IN | Versailles, IN | 12.973 |
| 5 | 14 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | 13.034 |
| 6 | 1 | 317C |
|
Blake Creech Richmond, IN | Richmond, IN | 13.260 |
| 7 | 13 | 56G |
|
BJ Gregory Swanton, OH | Swanton, OH | 13.300 |
| 8 | 11 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 13.501 |
| 9 | 9 | 144(S) |
|
Austin Seelig Millersport, OH | Millersport, OH | 13.670 |
| 10 | 6 | 14G |
|
Trent Green Milton, KY | Milton, KY | 13.789 |
| 11 | 16 | 17D(S) |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 14.423 |
| 12 | 15 | 4H |
|
Ron Harmon Dry Ridge, KY | Dry Ridge, KY | 15.136 |
| 13 | 12 | 96AJ |
|
AJ Hurt Mount Orab, OH | Mount Orab, OH | 15.557 |
| 14 | 3 | 0S |
|
Danny Silvis Mt. Orab, OH | Mt. Orab, OH | 17.861 |
| DNS | 2 | 68S |
|
Adam Stricker Batavia, OH | Batavia, OH | |
| DNS | 8 | 13P |
|
Devin Puckett Georgetown, OH | Georgetown, OH | |













