


Chamberlain scores Top-10 finish with World of Out...
3/29/2026 -
The HW Gibson team followed the World of Outlaws Late Model Series to East Alabama Motor Speedway (Phenix City, Ala.) on Friday and Senoia (Ga.) Racew
Tripleheader weekend for Chamberlain with World of...
3/21/2026 -
On Friday evening, Tristan Chamberlain kicked off a three-day weekend at Magnolia Motor Speedway (Columbus, Miss.) and Talladega Short Track (Eastabog
Chamberlain follows World of Outlaws to Tennessee
3/14/2026 -
Tristan Chamberlain and the HW Gibson team showed up to Volunteer Speedway (Bulls Gap, Tenn.) on Friday afternoon to kick off a doubleheader with the
Latest Results
Next Event
$0.00Cart (0)

5/26/2023 - Moler Raceway Park
Williamsburg, OH
Late Models $2000.00
UMP Modifieds $800.00
USMPA Sport Modifieds $500.00
Lennex Family Auto Compacts $300.00
Legends $200.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tristan Chamberlain
Richmond, IN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 6 | 8 |
| Heat 2 | 4 | 5 | -1 |
| Qualifying 1 | 12.770 | 2 | 4 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14G(S) |
|
Trent Green Milton, KY | Milton, KY | - |
| 2 | 3 | 39H |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 1 |
| 3 | 5 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 2 |
| 4 | 10 | 317(S) |
|
Blake Creech Richmond, IN | Richmond, IN | 6 |
| 5 | 4 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -1 |
| 6 | 14 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 8 |
| 7 | 2 | 34C |
|
Pete Crum Athens, OH | Athens, OH | -5 |
| 8 | 7 | 99S |
|
Bill Sheets Versailles, IN | Versailles, IN | -1 |
| 9 | 8 | 20P(S) |
|
Tom Pribble Bethel, OH | Bethel, OH | -1 |
| 10 | 6 | 17D(S) |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | -4 |
| 11 | 18 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 7 |
| 12 | 12 | 144(S) |
|
Austin Seelig Millersport, OH | Millersport, OH | - |
| 13 | 11 | 23C |
|
Keegan Cox Franklin, IN | Franklin, IN | -2 |
| 14 | 13 | 11* |
|
Paul Moore Georgetown, OH | Georgetown, OH | -1 |
| 15 | 15 | 13P(S) |
|
Devin Puckett Georgetown, OH | Georgetown, OH | - |
| 16 | 16 | 6 |
|
Gary Wilson New Market, OH | New Market, OH | - |
| 17 | 17 | 4H |
|
Ron Harmon Dry Ridge, KY | Dry Ridge, KY | - |
| 18 | 19 | 0S |
|
Danny Silvis Mt. Orab, OH | Mt. Orab, OH | 1 |
| 19 | 9 | 96 |
|
Dan Hurt Mt. Orab, OH | Mt. Orab, OH | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14G(S) |
|
Trent Green Milton, KY | Milton, KY | - |
| 2 | 2 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | - |
| 3 | 4 | 99S |
|
Bill Sheets Versailles, IN | Versailles, IN | 1 |
| 4 | 3 | 317(S) |
|
Blake Creech Richmond, IN | Richmond, IN | -1 |
| 5 | 5 | 11* |
|
Paul Moore Georgetown, OH | Georgetown, OH | - |
| 6 | 6 | 6 |
|
Gary Wilson New Market, OH | New Market, OH | - |
| 7 | 7 | 0S |
|
Danny Silvis Mt. Orab, OH | Mt. Orab, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34C |
|
Pete Crum Athens, OH | Athens, OH | 1 |
| 2 | 3 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 1 |
| 3 | 1 | 20P(S) |
|
Tom Pribble Bethel, OH | Bethel, OH | -2 |
| 4 | 5 | 23C |
|
Keegan Cox Franklin, IN | Franklin, IN | 1 |
| 5 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 6 | 6 | 4H |
|
Ron Harmon Dry Ridge, KY | Dry Ridge, KY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39H |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 2 |
| 2 | 1 | 17D(S) |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | -1 |
| 3 | 5 | 96 |
|
Dan Hurt Mt. Orab, OH | Mt. Orab, OH | 2 |
| 4 | 2 | 144(S) |
|
Austin Seelig Millersport, OH | Millersport, OH | -2 |
| 5 | 6 | 13P(S) |
|
Devin Puckett Georgetown, OH | Georgetown, OH | 1 |
| 6 | 4 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 99S |
|
Bill Sheets Versailles, IN | Versailles, IN | 12.598 |
| 2 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 12.770 |
| 3 | 1 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | 12.993 |
| 4 | 7 | 317(S) |
|
Blake Creech Richmond, IN | Richmond, IN | 13.006 |
| 5 | 3 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 13.063 |
| 6 | 8 | 39H |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 13.123 |
| 7 | 19 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 13.126 |
| 8 | 4 | 34C |
|
Pete Crum Athens, OH | Athens, OH | 13.166 |
| 9 | 13 | 144(S) |
|
Austin Seelig Millersport, OH | Millersport, OH | 13.501 |
| 10 | 12 | 14G(S) |
|
Trent Green Milton, KY | Milton, KY | 13.606 |
| 11 | 17 | 20P(S) |
|
Tom Pribble Bethel, OH | Bethel, OH | 13.960 |
| 12 | 2 | 17D(S) |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 14.117 |
| 13 | 15 | 11* |
|
Paul Moore Georgetown, OH | Georgetown, OH | 14.271 |
| 14 | 9 | 23C |
|
Keegan Cox Franklin, IN | Franklin, IN | 14.367 |
| 15 | 16 | 96 |
|
Dan Hurt Mt. Orab, OH | Mt. Orab, OH | 14.583 |
| 16 | 5 | 6 |
|
Gary Wilson New Market, OH | New Market, OH | 14.723 |
| 17 | 10 | 4H |
|
Ron Harmon Dry Ridge, KY | Dry Ridge, KY | 15.451 |
| 18 | 18 | 13P(S) |
|
Devin Puckett Georgetown, OH | Georgetown, OH | 16.012 |
| 19 | 11 | 0S |
|
Danny Silvis Mt. Orab, OH | Mt. Orab, OH | 19.337 |
















