


Chamberlain scores Top-10 finish with World of Out...
3/29/2026 -
The HW Gibson team followed the World of Outlaws Late Model Series to East Alabama Motor Speedway (Phenix City, Ala.) on Friday and Senoia (Ga.) Racew
Tripleheader weekend for Chamberlain with World of...
3/21/2026 -
On Friday evening, Tristan Chamberlain kicked off a three-day weekend at Magnolia Motor Speedway (Columbus, Miss.) and Talladega Short Track (Eastabog
Chamberlain follows World of Outlaws to Tennessee
3/14/2026 -
Tristan Chamberlain and the HW Gibson team showed up to Volunteer Speedway (Bulls Gap, Tenn.) on Friday afternoon to kick off a doubleheader with the
Latest Results
Next Event
$0.00Cart (0)

4/15/2023 - Paragon Speedway
Paragon, IN
$10,000 TO WIN - $1000 TO START FOR SUPER LATE MODELS
Including Super Stock, Bombers and Hornets
PIT PRICES:
ADULTS: $45.00
KIDS: 10 AND UNDER: $20.00
GRANDSTAND PRICES:
ADULTS: $30.00
KIDS: 10-UNDER FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tristan Chamberlain
Richmond, IN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 10 | 4 |
| B Feature 2 | 2 | 1 | 1 |
| Heat 4 | 4 | 4 | - |
| Qualifying 2 | 17.491 | 8 | 2 |
| Hot Laps 4 | 15.834 | 1 | 5 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 2 | 7 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 5 |
| 3 | 4 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 1 |
| 4 | 17 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 13 |
| 5 | 1 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -4 |
| 6 | 12 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 6 |
| 7 | 8 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 1 |
| 8 | 10 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 2 |
| 9 | 22 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 13 |
| 10 | 14 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 4 |
| 11 | 20 | 27C |
|
James Walters Brazil, IN | Brazil, IN | 9 |
| 12 | 23 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 11 |
| 13 | 19 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 6 |
| 14 | 11 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -3 |
| 15 | 13 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -2 |
| 16 | 3 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -13 |
| 17 | 6 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -11 |
| 18 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -16 |
| 19 | 21 | 41 |
|
Casey White Greenwood, IN | Greenwood, IN | 2 |
| 20 | 16 | 19 |
|
Marty O'Neal Spencer, IN | Spencer, IN | -4 |
| 21 | 9 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | -12 |
| 22 | 18 | 05S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | -4 |
| 23 | 24 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | 1 |
| 24 | 15 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | - |
| 2 | 2 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | - |
| 3 | 5 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 2 |
| 4 | 4 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | - |
| 5 | 8 | 41 |
|
Casey White Greenwood, IN | Greenwood, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | - |
| 7 | 3 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -4 |
| 8 | 7 | 114 |
|
Albert Illg Mooresville, IN | Mooresville, IN | -1 |
| DNS | 9 | 13G |
|
Presley Sorah Cambridge City, IN | Cambridge City, IN | - |
| DNS | 10 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 2 | 4 | 19 |
|
Marty O'Neal Spencer, IN | Spencer, IN | 2 |
| 3 | 1 | 05S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | -2 |
| 4 | 5 | 27C |
|
James Walters Brazil, IN | Brazil, IN | 1 |
| 5 | 6 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 2 |
| 7 | 9 | 80 |
|
Matt Bex Avoca, OH | Avoca, OH | 2 |
| 8 | 3 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | -5 |
| 9 | 7 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | -2 |
| 10 | 10 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 1 |
| 2 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 3 | 4 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -1 |
| 5 | 6 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 1 |
| 6 | 5 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | -1 |
| 7 | 8 | 114 |
|
Albert Illg Mooresville, IN | Mooresville, IN | 1 |
| 8 | 7 | 13G |
|
Presley Sorah Cambridge City, IN | Cambridge City, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 2 | 1 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -1 |
| 3 | 3 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 05S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | - |
| 5 | 8 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 3 |
| 6 | 5 | 27C |
|
James Walters Brazil, IN | Brazil, IN | -1 |
| 7 | 6 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | -1 |
| 8 | 7 | 80 |
|
Matt Bex Avoca, OH | Avoca, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 1 |
| 2 | 3 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 3 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | - |
| 5 | 5 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | - |
| 6 | 6 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | - |
| 7 | 7 | 41 |
|
Casey White Greenwood, IN | Greenwood, IN | - |
| DNS | 8 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 2 |
| 2 | 1 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | -1 |
| 3 | 2 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 5 | 6 | 19 |
|
Marty O'Neal Spencer, IN | Spencer, IN | 1 |
| 6 | 7 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 7 | 5 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | -2 |
| DNS | 8 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.335 |
| 2 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 16.392 |
| 3 | 9 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 16.519 |
| 4 | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 16.572 |
| 5 | 4 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 16.771 |
| 6 | 16 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 16.911 |
| 7 | 8 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 16.972 |
| 8 | 12 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 17.023 |
| 9 | 2 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 17.025 |
| 10 | 13 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 17.104 |
| 11 | 11 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 17.268 |
| 12 | 5 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 18.729 |
| 13 | 3 | 13G |
|
Presley Sorah Cambridge City, IN | Cambridge City, IN | 18.775 |
| 14 | 15 | 41 |
|
Casey White Greenwood, IN | Greenwood, IN | 18.794 |
| 15 | 6 | 114 |
|
Albert Illg Mooresville, IN | Mooresville, IN | 18.854 |
| 16 | 10 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 18.900 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 16.255 |
| 2 | 1 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 16.436 |
| 3 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.493 |
| 4 | 16 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 16.956 |
| 5 | 5 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 16.991 |
| 6 | 13 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 17.100 |
| 7 | 15 | 05S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 17.324 |
| 8 | 10 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 17.491 |
| 9 | 11 | 27C |
|
James Walters Brazil, IN | Brazil, IN | 17.520 |
| 10 | 6 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 17.636 |
| 11 | 7 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 17.639 |
| 12 | 8 | 19 |
|
Marty O'Neal Spencer, IN | Spencer, IN | 17.755 |
| 13 | 14 | 80 |
|
Matt Bex Avoca, OH | Avoca, OH | 17.825 |
| 14 | 12 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 17.876 |
| 15 | 9 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 18.152 |
| 16 | 4 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | 19.594 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 17.674 |
| 2 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 17.977 |
| 3 | 4 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 18.578 |
| 4 | 5 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 19.255 |
| 5 | 2 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 19.993 |
| 6 | 6 | 114 |
|
Albert Illg Mooresville, IN | Mooresville, IN | 21.454 |
| 7 | 3 | 13G |
|
Presley Sorah Cambridge City, IN | Cambridge City, IN | 21.454 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 15.678 |
| 2 | 5 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 16.349 |
| 3 | 4 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 16.386 |
| 4 | 1 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 16.587 |
| 5 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.587 |
| 6 | 3 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 16.587 |
| 7 | 6 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 16.587 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.610 |
| 2 | 2 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.834 |
| 3 | 3 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 16.145 |
| 4 | 4 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 16.217 |
| 5 | 1 | 41 |
|
Casey White Greenwood, IN | Greenwood, IN | 18.740 |
| 6 | 6 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | 19.394 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.834 |
| 2 | 3 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 16.009 |
| 3 | 4 | 19 |
|
Marty O'Neal Spencer, IN | Spencer, IN | 16.550 |
| 4 | 1 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 16.687 |
| 5 | 2 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 17.098 |
| 6 | 5 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 17.198 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 16.126 |
| 2 | 6 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 16.191 |
| 3 | 2 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 16.416 |
| 4 | 4 | 80 |
|
Matt Bex Avoca, OH | Avoca, OH | 16.541 |
| 5 | 1 | 27C |
|
James Walters Brazil, IN | Brazil, IN | 16.860 |






























